Origin For Event 20211027-33
| Preferred: | ![]() | Min. Distance: | 0.13° |
|---|---|---|---|
| Time: | 2021-10-27 18:17:17.430 UTC | Max. Distance: | 0.61° |
| Time RMS: | 0.23 s | Fixed Time: | no |
| Position: | 34.7938°N, 32.9387°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.66 km | Analysis Type: | Manual |
| Depth: | 13.53 km | Author: | GSD |
| Depth Error: | 1.84 km | Nearest Major Place: | 16.0 km NW of Lemesos |
| Azimuth Gap: | 116.00° |


