Origin For Event 20211027-27
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-10-27 12:13:12.750 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.15 s | Source Radius: | |
Position: | 34.7845°N, 32.9480°E | Fixed Time: | no |
Num. Stations: | 7 | Fixed Location: | no |
Num. Phases: | 12 | Fixed Depth: | no |
Reference Elevation: | 0.66 km | Fixed Phase: | no |
Depth: | 13.59 km | Analysis Type: | Manual |
Depth Error: | 2.02 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 123.00° | Ocean: | |
Min. Distance: | 0.13° | Nearest Place: | |
Max. Distance: | 0.55° | Nearest Major Place: | 14.0 km NW of Lemesos |
Horizontal error: |