Origin For Event 20211027-27
| Preferred: | ![]() | Min. Distance: | 0.13° |
|---|---|---|---|
| Time: | 2021-10-27 12:13:12.750 UTC | Max. Distance: | 0.55° |
| Time RMS: | 0.15 s | Fixed Time: | no |
| Position: | 34.7845°N, 32.9480°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.66 km | Analysis Type: | Manual |
| Depth: | 13.59 km | Author: | GSD |
| Depth Error: | 2.02 km | Nearest Major Place: | 14.0 km NW of Lemesos |
| Azimuth Gap: | 123.00° |


