Origin For Event 20211028-24
| Preferred: | ![]() | Min. Distance: | 0.072° |
|---|---|---|---|
| Time: | 2021-10-28 04:22:30.350 UTC | Max. Distance: | 0.33° |
| Time RMS: | 0.22 s | Fixed Time: | no |
| Position: | 34.7007°N, 32.9397°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.73 km | Analysis Type: | Manual |
| Depth: | 8.74 km | Author: | GSD |
| Depth Error: | 1.62 km | Nearest Major Place: | 9.0 km W of Lemesos |
| Azimuth Gap: | 174.00° |


