Origin For Event 20211101-4
| Preferred: | ![]() | Min. Distance: | 0.68° |
|---|---|---|---|
| Time: | 2021-11-01 16:27:06.240 UTC | Max. Distance: | 1.78° |
| Time RMS: | 0.22 s | Fixed Time: | no |
| Position: | 33.7517°N, 32.1218°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.42 km | Analysis Type: | Manual |
| Depth: | 81.89 km | Author: | GSD |
| Depth Error: | 2.25 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 125.00° | Nearest Major Place: | 116.0 km S of Pafos |


