Origin For Event 20211101-4
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-11-01 16:27:06.240 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.22 s | Source Radius: | |
Position: | 33.7517°N, 32.1218°E | Fixed Time: | no |
Num. Stations: | 28 | Fixed Location: | no |
Num. Phases: | 17 | Fixed Depth: | no |
Reference Elevation: | 0.42 km | Fixed Phase: | no |
Depth: | 81.89 km | Analysis Type: | Manual |
Depth Error: | 2.25 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 125.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.68° | Nearest Place: | |
Max. Distance: | 1.78° | Nearest Major Place: | 116.0 km S of Pafos |
Horizontal error: |