Origin For Event 20211105-2
| Preferred: | ![]() | Min. Distance: | 0.31° |
|---|---|---|---|
| Time: | 2021-11-05 05:36:54.290 UTC | Max. Distance: | 2.20° |
| Time RMS: | 0.41 s | Fixed Time: | no |
| Position: | 33.7835°N, 31.4245°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 1.28 km | Analysis Type: | Manual |
| Depth: | 33.37 km | Author: | GSD |
| Depth Error: | 9.02 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 187.00° | Nearest Major Place: | 142.0 km SW of Pafos |


