Origin For Event 20211105-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-11-05 05:36:54.290 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.41 s | Source Radius: | |
Position: | 33.7835°N, 31.4245°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 14 | Fixed Depth: | no |
Reference Elevation: | 1.28 km | Fixed Phase: | no |
Depth: | 33.37 km | Analysis Type: | Manual |
Depth Error: | 9.02 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 187.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.31° | Nearest Place: | |
Max. Distance: | 2.20° | Nearest Major Place: | 142.0 km SW of Pafos |
Horizontal error: |