Origin For Event 20220111-14
| Preferred: | ![]() | Min. Distance: | 0.34° |
|---|---|---|---|
| Time: | 2022-01-11 03:53:56.970 UTC | Max. Distance: | 1.16° |
| Time RMS: | 0.50 s | Fixed Time: | no |
| Position: | 34.9687°N, 31.9215°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 11 | Fixed Phase: | no |
| Reference Elevation: | 0.31 km | Analysis Type: | Manual |
| Depth: | 20.78 km | Author: | GSD |
| Depth Error: | 1.48 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 322.00° | Nearest Major Place: | 47.0 km W of Polis |


