Event 20220111-14
2022-01-11 03:53:56.970 UTC 20.78 km 1.5 Ml
34.9687°N, 31.9215°E
Mediterranean Sea
47.0 km W of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.50 s Num. Stations: 7
Depth Error: 1.48 km Num. Phases: 11
Reference Elevation: 0.31 km Max. Intensity (MMI):
Azimuth: 322° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 4 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.34° Source Radius:
Max. Distance: 1.16° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 5.60 km 339.00° 9.00°
Intermediate 2.91 km 70.00° 10.00°
Minimum 1.52 km 208.00° 77.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2022-01-11 03:54:10.890 UTC 0.3 0.28 s 1.5 Ml 0.34° 81.0°
CQ.AKMS.--.HHN 2022-01-11 03:54:12.320 UTC 0.2 0.32 s 1.3 Ml 0.34° 81.0°
CQ.ALEF.--.HHN 2022-01-11 03:54:19.010 UTC 0.2 0.44 s 1.6 Ml 0.59° 71.0°
CQ.ALEF.--.HHE 2022-01-11 03:54:21.570 UTC 8.0e-02 0.28 s 1.2 Ml 0.59° 71.0°
CQ.NATA.--.HHN 2022-01-11 03:54:24.060 UTC 0.3 0.60 s 1.5 Ml 0.57° 109.0°
CQ.NATA.--.HHE 2022-01-11 03:54:26.280 UTC 0.4 0.32 s 1.7 Ml 0.57° 109.0°
CQ.XYLS.--.HHE 2022-01-11 03:54:34.430 UTC 5.0e-02 0.46 s 1.4 Ml 0.93° 86.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2022-01-11 03:54:03.870 UTC -0.64 s Unspecified 0.34° 81.0° 1.65 no
CQ.POL7.--.HHZ P 2022-01-11 03:54:05.283 UTC -0.24 s Unspecified 0.40° 81.0° no
CQ.ALEF.--.HHZ P 2022-01-11 03:54:08.501 UTC -0.16 s Unspecified 0.59° 71.0° 0.75 no
CQ.NATA.--.HHZ P 2022-01-11 03:54:09.123 UTC 0.82 s Unspecified 0.57° 109.0° 0.91 no
CQ.AKMS.--.HHE S 2022-01-11 03:54:09.938 UTC -0.45 s Unspecified 0.34° 81.0° 1.81 no
CQ.XYLS.--.HHZ P 2022-01-11 03:54:14.328 UTC -0.25 s Unspecified 0.93° 86.0° 1.55 no
CQ.ASGA.--.HHZ P 2022-01-11 03:54:16.994 UTC -0.090 s Unspecified 1.11° 99.0° 0.99 no
GE.CSS.--.HHZ P 2022-01-11 03:54:18.507 UTC 0.70 s Unspecified 1.16° 89.0° no
CQ.ALEF.--.HHE S 2022-01-11 03:54:18.507 UTC 0.73 s Unspecified 0.59° 71.0° 0.62 no
CQ.NATA.--.HHE S 2022-01-11 03:54:20.293 UTC 3.15 s Unspecified 0.57° 109.0° 1.29 no
CQ.XYLS.--.HHE S 2022-01-11 03:54:28.439 UTC 0.12 s Unspecified 0.93° 86.0° 0.78 no
CQ.ASGA.--.HHE S 2022-01-11 03:54:32.274 UTC -0.51 s Unspecified 1.11° 99.0° 1.37 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0168 0.0004
CQ.AKMS.--.HHN I 0.0143 0.0003
CQ.AKMS.--.HHZ I 0.0122 0.0003
CQ.ALEF.--.HHE I 0.0088 0.0002
CQ.ALEF.--.HHN I 0.0075 0.0001
CQ.ALEF.--.HHZ I 0.0089 0.0001
CQ.ASGA.--.HHE I 0.0013 8.1999e-05
CQ.ASGA.--.HHN I 0.0011 7.1228e-05
CQ.ASGA.--.HHZ I 0.0023 6.1922e-05
CQ.NATA.--.HHE I 0.0068 0.0003
CQ.NATA.--.HHN I 0.0057 0.0002
CQ.NATA.--.HHZ I 0.0050 0.0001
CQ.XYLS.--.HHE I 0.0014 4.3476e-05
CQ.XYLS.--.HHN I 0.0014 4.2921e-05
CQ.XYLS.--.HHZ I 0.0011 3.3950e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X