Origin For Event 20220407-2
| Preferred: | ![]() | Min. Distance: | 2.34° |
|---|---|---|---|
| Time: | 2022-04-07 22:09:33.630 UTC | Max. Distance: | 4.55° |
| Time RMS: | 2.26 s | Fixed Time: | no |
| Position: | 37.0177°N, 35.5627°E | Fixed Location: | no |
| Num. Stations: | 30 | Fixed Depth: | no |
| Num. Phases: | 19 | Fixed Phase: | no |
| Reference Elevation: | 0.28 km | Analysis Type: | Manual |
| Depth: | 7.00 km | Author: | GSD |
| Depth Error: | 31.61 km | Nearest Major Place: | 256.0 km NE of Ammochostos |
| Azimuth Gap: | 303.00° |


