Origin For Event 20220407-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2022-04-07 22:09:33.630 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 2.26 s | Source Radius: | |
Position: | 37.0177°N, 35.5627°E | Fixed Time: | no |
Num. Stations: | 30 | Fixed Location: | no |
Num. Phases: | 19 | Fixed Depth: | no |
Reference Elevation: | 0.28 km | Fixed Phase: | no |
Depth: | 7.00 km | Analysis Type: | Manual |
Depth Error: | 31.61 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 303.00° | Ocean: | |
Min. Distance: | 2.34° | Nearest Place: | |
Max. Distance: | 4.55° | Nearest Major Place: | 256.0 km NE of Ammochostos |
Horizontal error: |