Event 20220407-2
2022-04-07 22:09:33.630 UTC 7.00 km 3.6 Ml
37.0177°N, 35.5627°E
256.0 km NE of Ammochostos
Time Error: Analysis Type: Manual
Time RMS: 2.26 s Num. Stations: 30
Depth Error: 31.61 km Num. Phases: 19
Reference Elevation: 0.28 km Max. Intensity (MMI):
Azimuth: 303° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.6 Ml 11 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 2.34° Source Radius:
Max. Distance: 4.55° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 31.61 km 90.00°
Intermediate 19.32 km 298.00°
Minimum 10.43 km 28.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.DERY.--.HHE 2022-04-07 22:10:48.520 UTC 2.0 0.62 s 3.8 Ml 2.34° 215.0°
CQ.PARA.--.HHN 2022-04-07 22:10:49.190 UTC 1.2 0.92 s 3.7 Ml 2.37° 212.0°
CQ.PARA.--.HHE 2022-04-07 22:10:49.870 UTC 0.8 0.70 s 3.5 Ml 2.37° 212.0°
CQ.DERY.--.HHN 2022-04-07 22:10:54.480 UTC 2.7 0.62 s 3.9 Ml 2.34° 215.0°
CQ.MVOU.--.HHN 2022-04-07 22:10:56.220 UTC 0.5 0.78 s 3.5 Ml 2.54° 219.0°
CQ.MVOU.--.HHE 2022-04-07 22:10:58.510 UTC 0.5 0.80 s 3.5 Ml 2.54° 219.0°
CQ.ALEF.--.HHN 2022-04-07 22:10:58.610 UTC 0.5 0.64 s 3.3 Ml 3.04° 234.0°
GE.CSS.--.HHE 2022-04-07 22:10:59.460 UTC 0.3 0.70 s 3.4 Ml 2.74° 223.0°
CQ.ALEF.--.HHE 2022-04-07 22:11:02.530 UTC 0.6 0.82 s 3.5 Ml 3.04° 234.0°
CQ.ASGA.--.HHN 2022-04-07 22:11:06.460 UTC 0.5 0.92 s 3.5 Ml 2.91° 221.0°
CQ.XYLS.--.HHE 2022-04-07 22:11:06.800 UTC 0.3 0.56 s 3.2 Ml 2.86° 227.0°
CQ.XYLS.--.HHN 2022-04-07 22:11:07.630 UTC 0.5 0.74 s 3.4 Ml 2.86° 227.0°
CQ.ASGA.--.HHE 2022-04-07 22:11:08.510 UTC 0.4 1.26 s 3.3 Ml 2.91° 221.0°
GE.CSS.--.HHN 2022-04-07 22:11:12.060 UTC 0.4 0.90 s 3.5 Ml 2.74° 223.0°
CQ.TROD.--.HHN 2022-04-07 22:11:12.170 UTC 0.6 0.70 s 3.7 Ml 3.01° 228.0°
CQ.AKMS.--.HHE 2022-04-07 22:11:14.120 UTC 0.9 1.24 s 3.8 Ml 3.29° 234.0°
CQ.TROD.--.HHE 2022-04-07 22:11:14.630 UTC 0.8 1.20 s 3.9 Ml 3.01° 228.0°
CQ.NATA.--.HHE 2022-04-07 22:11:17.900 UTC 1.9 0.80 s 3.8 Ml 3.30° 229.0°
CQ.AKMS.--.HHN 2022-04-07 22:11:17.910 UTC 0.9 0.90 s 3.8 Ml 3.29° 234.0°
CQ.NATA.--.HHN 2022-04-07 22:11:20.070 UTC 1.2 0.72 s 3.6 Ml 3.30° 229.0°
CQ.APOL.--.HHN 2022-04-07 22:11:21.290 UTC 0.8 1.50 s 3.7 Ml 3.21° 224.0°
CQ.APOL.--.HHE 2022-04-07 22:11:22.460 UTC 1.0 0.90 s 3.8 Ml 3.21° 224.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.DERY.--.HHZ P 2022-04-07 22:10:11.844 UTC -0.62 s Unspecified 2.34° 215.0° 2.53 no
CQ.MVOU.--.HHZ P 2022-04-07 22:10:12.832 UTC -2.40 s Unspecified 2.54° 219.0° 2.45 no
CQ.PARA.--.HHZ P 2022-04-07 22:10:12.973 UTC 0.13 s Unspecified 2.37° 212.0° 2.57 no
GE.CSS.--.HHZ P 2022-04-07 22:10:14.620 UTC -3.39 s Unspecified 2.74° 223.0° no
CQ.XYLS.--.HHZ P 2022-04-07 22:10:17.183 UTC -2.49 s Unspecified 2.86° 227.0° 3.11 no
CQ.ALEF.--.HHZ P 2022-04-07 22:10:20.525 UTC -1.67 s Unspecified 3.04° 234.0° 1.35 no
CQ.ASGA.--.HHZ P 2022-04-07 22:10:20.554 UTC 0.070 s Unspecified 2.91° 221.0° 2.83 no
CQ.TROD.--.HHZ P 2022-04-07 22:10:23.179 UTC 1.35 s Unspecified 3.01° 228.0° 3.71 no
CQ.APOL.--.HHZ P 2022-04-07 22:10:25.652 UTC 1.03 s Unspecified 3.21° 224.0° 2.67 no
CQ.NATA.--.HHZ P 2022-04-07 22:10:26.537 UTC 0.63 s Unspecified 3.30° 229.0° 2.89 no
CQ.AKMS.--.HHZ P 2022-04-07 22:10:27.683 UTC 1.91 s Unspecified 3.29° 234.0° 2.25 no
CQ.DERY.--.HHE S 2022-04-07 22:10:44.991 UTC 2.24 s Unspecified 2.34° 215.0° 3.73 no
KO.ELL.--.BHZ P 2022-04-07 22:10:46.346 UTC 3.04 s Unspecified 4.55° 269.0° no
CQ.PARA.--.HHE S 2022-04-07 22:10:47.382 UTC 3.96 s Unspecified 2.37° 212.0° 3.02 no
CQ.MVOU.--.HHE S 2022-04-07 22:10:49.203 UTC 1.52 s Unspecified 2.54° 219.0° 2.93 no
CQ.XYLS.--.HHE S 2022-04-07 22:10:50.748 UTC -4.83 s Unspecified 2.86° 227.0° 2.12 no
GE.CSS.--.HHE S 2022-04-07 22:10:55.061 UTC 2.43 s Unspecified 2.74° 223.0° no
CQ.ALEF.--.HHE S 2022-04-07 22:10:56.736 UTC -3.34 s Unspecified 3.04° 234.0° 1.18 no
CQ.TROD.--.HHE S 2022-04-07 22:11:01.791 UTC 2.36 s Unspecified 3.01° 228.0° 1.44 no
CQ.ASGA.--.HHE S 2022-04-07 22:11:02.628 UTC 5.59 s Unspecified 2.91° 221.0° 3.54 no
CQ.APOL.--.HHE S 2022-04-07 22:11:08.315 UTC 3.93 s Unspecified 3.21° 224.0° 1.88 no
CQ.AKMS.--.HHE S 2022-04-07 22:11:09.314 UTC 2.88 s Unspecified 3.29° 234.0° 3.02 no
CQ.NATA.--.HHE S 2022-04-07 22:11:11.178 UTC 4.49 s Unspecified 3.30° 229.0° 4.36 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0027 0.0003
CQ.AKMS.--.HHN I 0.0031 0.0003
CQ.AKMS.--.HHZ I 0.0019 0.0001
CQ.ALEF.--.HHE I 0.0465 0.0003
CQ.ALEF.--.HHN I 0.0181 0.0002
CQ.ALEF.--.HHZ I 0.0256 0.0001
CQ.APOL.--.HHE I 0.0030 0.0002
CQ.APOL.--.HHN I 0.0028 0.0003
CQ.APOL.--.HHZ I 0.0068 0.0002
CQ.ASGA.--.HHE I 0.0017 0.0002
CQ.ASGA.--.HHN I 0.0019 0.0002
CQ.ASGA.--.HHZ I 0.0018 0.0001
CQ.DERY.--.HHE I 0.0116 0.0008
CQ.DERY.--.HHN I 0.0111 0.0008
CQ.DERY.--.HHZ I 0.0091 0.0005
CQ.MVOU.--.HHE I 0.0025 0.0002
CQ.MVOU.--.HHN I 0.0021 0.0002
CQ.MVOU.--.HHZ I 0.0020 9.8497e-05
CQ.NATA.--.HHE I 0.0047 0.0006
CQ.NATA.--.HHN I 0.0036 0.0004
CQ.NATA.--.HHZ I 0.0042 0.0002
CQ.PARA.--.HHE I 0.0029 0.0003
CQ.PARA.--.HHN I 0.0032 0.0004
CQ.PARA.--.HHZ I 0.0034 0.0002
CQ.TROD.--.HHE I 0.0164 0.0003
CQ.TROD.--.HHN I 0.0113 0.0002
CQ.TROD.--.HHZ I 0.0075 0.0002
CQ.XYLS.--.HHE I 0.0042 0.0001
CQ.XYLS.--.HHN I 0.0043 0.0002
CQ.XYLS.--.HHZ I 0.0025 9.5093e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X