Origin For Event 20220524-8
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2022-05-24 23:37:09.390 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.33 s | Source Radius: | |
Position: | 34.7377°N, 32.3428°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 15 | Fixed Depth: | no |
Reference Elevation: | 0.15 km | Fixed Phase: | no |
Depth: | 20.86 km | Analysis Type: | Manual |
Depth Error: | 1.13 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 273.00° | Ocean: | |
Min. Distance: | 0.063° | Nearest Place: | |
Max. Distance: | 1.10° | Nearest Major Place: | 7.0 km SW of Pafos |
Horizontal error: |