Origin For Event 20220601-8
| Preferred: | ![]() | Min. Distance: | 0.090° |
|---|---|---|---|
| Time: | 2022-06-01 21:55:36.570 UTC | Max. Distance: | 0.78° |
| Time RMS: | 0.47 s | Fixed Time: | no |
| Position: | 34.9340°N, 33.0980°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 23 | Fixed Phase: | no |
| Reference Elevation: | 0.63 km | Analysis Type: | Manual |
| Depth: | 34.84 km | Author: | GSD |
| Depth Error: | 1.75 km | Nearest Major Place: | 29.0 km N of Lemesos |
| Azimuth Gap: | 68.00° |


