Origin For Event 20220602-4
| Preferred: | ![]() | Min. Distance: | 0.14° |
|---|---|---|---|
| Time: | 2022-06-02 11:55:10.800 UTC | Max. Distance: | 0.59° |
| Time RMS: | 0.18 s | Fixed Time: | no |
| Position: | 34.8197°N, 33.0100°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 18.85 km | Author: | GSD |
| Depth Error: | 1.13 km | Nearest Major Place: | 16.0 km N of Lemesos |
| Azimuth Gap: | 69.00° |


