Event 20220609-3
2022-06-09 17:57:54.360 UTC 39.62 km 1.5 Ml
34.9963°N, 33.1003°E
24.0 km SE of Morphou
Time Error: Analysis Type: Manual
Time RMS: 0.26 s Num. Stations: 27
Depth Error: 1.24 km Num. Phases: 13
Reference Elevation: 0.65 km Max. Intensity (MMI):
Azimuth: 154° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.045° Source Radius:
Max. Distance: 0.77° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.86 km 170.00° 34.00°
Intermediate 1.55 km 15.00° 53.00°
Minimum 0.73 km 268.00° 12.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.XYLS.--.HHN 2022-06-09 17:58:06.270 UTC 0.6 0.24 s 1.7 Ml 0.05° 293.0°
CQ.XYLS.--.HHE 2022-06-09 17:58:06.610 UTC 0.4 0.14 s 1.5 Ml 0.05° 293.0°
GE.CSS.--.HHE 2022-06-09 17:58:08.640 UTC 0.2 0.22 s 1.5 Ml 0.19° 100.0°
CQ.ASGA.--.HHE 2022-06-09 17:58:09.590 UTC 0.2 0.34 s 1.5 Ml 0.24° 149.0°
CQ.TROD.--.HHN 2022-06-09 17:58:10.080 UTC 0.2 0.26 s 1.7 Ml 0.20° 256.0°
GE.CSS.--.HHN 2022-06-09 17:58:10.580 UTC 0.1 0.30 s 1.4 Ml 0.19° 100.0°
CQ.ASGA.--.HHN 2022-06-09 17:58:10.620 UTC 0.2 0.28 s 1.4 Ml 0.24° 149.0°
CQ.TROD.--.HHE 2022-06-09 17:58:10.990 UTC 0.3 0.48 s 1.8 Ml 0.20° 256.0°
CQ.ALEF.--.HHN 2022-06-09 17:58:12.130 UTC 0.2 0.28 s 1.6 Ml 0.44° 292.0°
CQ.NATA.--.HHE 2022-06-09 17:58:14.180 UTC 0.9 0.38 s 2.1 Ml 0.49° 244.0°
CQ.MVOU.--.HHE 2022-06-09 17:58:14.390 UTC 8.4e-02 0.30 s 1.5 Ml 0.44° 87.0°
CQ.ALEF.--.HHE 2022-06-09 17:58:15.220 UTC 0.3 0.26 s 1.7 Ml 0.44° 292.0°
CQ.MVOU.--.HHN 2022-06-09 17:58:15.640 UTC 5.3e-02 0.22 s 1.3 Ml 0.44° 87.0°
CQ.NATA.--.HHN 2022-06-09 17:58:16.520 UTC 0.7 0.54 s 1.9 Ml 0.49° 244.0°
CQ.AKMS.--.HHN 2022-06-09 17:58:20.360 UTC 6.4e-02 0.34 s 1.3 Ml 0.63° 273.0°
CQ.AKMS.--.HHE 2022-06-09 17:58:23.510 UTC 8.3e-02 0.46 s 1.4 Ml 0.63° 273.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.XYLS.--.HHZ P 2022-06-09 17:58:00.665 UTC -0.14 s Unspecified 0.05° 293.0° 2.99 no
GE.CSS.--.HHZ P 2022-06-09 17:58:01.732 UTC 0.12 s Unspecified 0.19° 100.0° no
CQ.ASGA.--.HHZ P 2022-06-09 17:58:01.797 UTC -0.26 s Unspecified 0.24° 149.0° 1.40 no
CQ.TROD.--.HHZ P 2022-06-09 17:58:02.122 UTC 0.46 s Unspecified 0.20° 256.0° 2.95 no
CQ.ALEF.--.HHZ P 2022-06-09 17:58:03.906 UTC -0.45 s Unspecified 0.44° 292.0° 2.12 no
CQ.MVOU.--.HHZ P 2022-06-09 17:58:04.700 UTC 0.39 s Unspecified 0.44° 87.0° 0.55 no
CQ.NATA.--.HHZ P 2022-06-09 17:58:04.921 UTC -0.040 s Unspecified 0.49° 244.0° 2.53 no
CQ.XYLS.--.HHE S 2022-06-09 17:58:05.795 UTC -0.040 s Unspecified 0.05° 293.0° 1.95 no
CQ.AKMS.--.HHZ P 2022-06-09 17:58:06.717 UTC -0.14 s Unspecified 0.63° 273.0° 1.22 no
CQ.TROD.--.HHE S 2022-06-09 17:58:07.407 UTC 0.060 s Unspecified 0.20° 256.0° 1.37 no
GE.CSS.--.HHE S 2022-06-09 17:58:07.433 UTC 0.16 s Unspecified 0.19° 100.0° no
CQ.ASGA.--.HHE S 2022-06-09 17:58:07.766 UTC -0.30 s Unspecified 0.24° 149.0° 1.70 no
CQ.PARA.--.HHZ P 2022-06-09 17:58:11.015 UTC 2.19 s Unspecified 0.77° 89.0° 1.26 no
CQ.ALEF.--.HHE S 2022-06-09 17:58:11.178 UTC -0.98 s Unspecified 0.44° 292.0° 1.33 no
CQ.MVOU.--.HHE S 2022-06-09 17:58:11.937 UTC -0.13 s Unspecified 0.44° 87.0° 1.05 no
CQ.NATA.--.HHE S 2022-06-09 17:58:13.497 UTC 0.27 s Unspecified 0.49° 244.0° 4.19 no
CQ.AKMS.--.HHE S 2022-06-09 17:58:17.635 UTC 1.03 s Unspecified 0.63° 273.0° 1.21 no
CQ.PARA.--.HHE S 2022-06-09 17:58:23.313 UTC 3.19 s Unspecified 0.77° 89.0° 0.79 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0036 5.7359e-05
CQ.AKMS.--.HHN I 0.0028 5.5464e-05
CQ.AKMS.--.HHZ I 0.0035 5.5343e-05
CQ.ALEF.--.HHE I 0.0127 0.0002
CQ.ALEF.--.HHN I 0.0099 0.0002
CQ.ALEF.--.HHZ I 0.0088 0.0001
CQ.ASGA.--.HHE I 0.0165 0.0002
CQ.ASGA.--.HHN I 0.0103 0.0002
CQ.ASGA.--.HHZ I 0.0116 0.0001
CQ.MVOU.--.HHE I 0.0019 4.8505e-05
CQ.MVOU.--.HHN I 0.0047 3.5980e-05
CQ.MVOU.--.HHZ I 0.0054 7.4754e-05
CQ.NATA.--.HHE I 0.0167 0.0006
CQ.NATA.--.HHN I 0.0104 0.0003
CQ.NATA.--.HHZ I 0.0135 0.0004
CQ.PARA.--.HHE I 0.0009 3.4351e-05
CQ.PARA.--.HHN I 0.0012 3.9244e-05
CQ.PARA.--.HHZ I 0.0023 6.6817e-05
CQ.TROD.--.HHE I 0.0058 0.0002
CQ.TROD.--.HHN I 0.0061 0.0001
CQ.TROD.--.HHZ I 0.0033 8.4434e-05
CQ.XYLS.--.HHE I 0.0250 0.0004
CQ.XYLS.--.HHN I 0.0291 0.0004
CQ.XYLS.--.HHZ I 0.0124 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X