Origin For Event 20221102-4
| Preferred: | ![]() | Min. Distance: | 1.12° |
|---|---|---|---|
| Time: | 2022-11-02 17:41:21.070 UTC | Max. Distance: | 3.86° |
| Time RMS: | 0.75 s | Fixed Time: | no |
| Position: | 35.9210°N, 30.8447°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 33 | Fixed Phase: | no |
| Reference Elevation: | 0.42 km | Analysis Type: | Manual |
| Depth: | 13.08 km | Author: | GSD |
| Depth Error: | 3.90 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 149.00° | Nearest Major Place: | 174.0 km NW of Polis |


