Origin For Event 20221112-4
| Preferred: | ![]() | Min. Distance: | 1.21° |
|---|---|---|---|
| Time: | 2022-11-12 12:04:53.480 UTC | Max. Distance: | 1.78° |
| Time RMS: | 0.17 s | Fixed Time: | no |
| Position: | 34.5890°N, 30.9552°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.77 km | Analysis Type: | Manual |
| Depth: | 48.49 km | Author: | GSD |
| Depth Error: | 14.69 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 350.00° | Nearest Major Place: | 135.0 km W of Pafos |


