Origin For Event 20230202-1
| Preferred: | ![]() | Min. Distance: | 0.090° |
|---|---|---|---|
| Time: | 2023-02-02 03:19:37.280 UTC | Max. Distance: | 0.61° |
| Time RMS: | 0.12 s | Fixed Time: | no |
| Position: | 34.8647°N, 32.5988°E | Fixed Location: | no |
| Num. Stations: | 9 | Fixed Depth: | no |
| Num. Phases: | 16 | Fixed Phase: | no |
| Reference Elevation: | 0.54 km | Analysis Type: | Manual |
| Depth: | 33.03 km | Author: | GSD |
| Depth Error: | 1.10 km | Nearest Major Place: | 20.0 km NE of Pafos |
| Azimuth Gap: | 70.00° |


