Origin For Event 20230206-25
| Preferred: | Min. Distance: | 0.64° | |
|---|---|---|---|
| Time: | 2023-02-06 11:06:29.670 UTC | Max. Distance: | 0.97° |
| Time RMS: | 0.080 s | Fixed Time: | no |
| Position: | 35.6165°N, 33.1432°E | Fixed Location: | no |
| Num. Stations: | 5 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.04 km | Analysis Type: | Automatic |
| Depth: | 7.06 km | Author: | GSD |
| Depth Error: | 13.93 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 301.00° | Nearest Major Place: | 35.0 km NW of Kyrenia |

