Origin For Event 20230315-5
| Preferred: | ![]() | Min. Distance: | 0.20° |
|---|---|---|---|
| Time: | 2023-03-15 02:38:19.340 UTC | Max. Distance: | 1.23° |
| Time RMS: | 0.54 s | Fixed Time: | no |
| Position: | 34.8122°N, 33.8098°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.17 km | Analysis Type: | Manual |
| Depth: | 17.19 km | Author: | GSD |
| Depth Error: | 3.05 km | Nearest Major Place: | 20.0 km SE of Larnaka |
| Azimuth Gap: | 236.00° |


