Origin For Event 20230619-3
| Preferred: | ![]() | Min. Distance: | 1.22° |
|---|---|---|---|
| Time: | 2023-06-19 12:59:02.110 UTC | Max. Distance: | 3.85° |
| Time RMS: | 0.39 s | Fixed Time: | no |
| Position: | 35.0662°N, 35.5242°E | Fixed Location: | no |
| Num. Stations: | 13 | Fixed Depth: | no |
| Num. Phases: | 21 | Fixed Phase: | no |
| Reference Elevation: | 0.18 km | Analysis Type: | Manual |
| Depth: | 35.01 km | Author: | GSD |
| Depth Error: | 32.32 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 321.00° | Nearest Major Place: | 140.0 km E of Paralimni |


