Origin For Event 20230928-6
| Preferred: | Min. Distance: | 0.22° | |
|---|---|---|---|
| Time: | 2023-09-28 23:42:40.490 UTC | Max. Distance: | 1.85° |
| Time RMS: | 0.31 s | Fixed Time: | no |
| Position: | 34.6575°N, 33.0182°E | Fixed Location: | no |
| Num. Stations: | 10 | Fixed Depth: | no |
| Num. Phases: | 11 | Fixed Phase: | no |
| Reference Elevation: | 0.03 km | Analysis Type: | Automatic |
| Depth: | 29.92 km | Author: | GSD |
| Depth Error: | 0.85 km | Nearest Major Place: | 2.0 km SW of Lemesos |
| Azimuth Gap: | 140.00° |

