Origin For Event 20230928-6
| Preferred: | ![]() | Min. Distance: | 0.027° |
|---|---|---|---|
| Time: | 2023-09-28 23:42:40.450 UTC | Max. Distance: | 0.90° |
| Time RMS: | 0.36 s | Fixed Time: | no |
| Position: | 34.6490°N, 33.0295°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 37 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 34.04 km | Author: | GSD |
| Depth Error: | 0.91 km | Nearest Major Place: | 3.0 km S of Lemesos |
| Azimuth Gap: | 213.00° |


