Origin For Event 20231025-1
| Preferred: | Min. Distance: | 0.17° | |
|---|---|---|---|
| Time: | 2023-10-25 06:09:56.920 UTC | Max. Distance: | 1.46° |
| Time RMS: | 0.10 s | Fixed Time: | no |
| Position: | 35.1808°N, 32.2773°E | Fixed Location: | no |
| Num. Stations: | 9 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.06 km | Analysis Type: | Automatic |
| Depth: | 30.56 km | Author: | GSD |
| Depth Error: | 0.59 km | Nearest Major Place: | 22.0 km NW of Polis |
| Azimuth Gap: | 292.00° |

