Origin For Event 20231214-1
| Preferred: | Min. Distance: | 1.94° | |
|---|---|---|---|
| Time: | 2023-12-14 22:32:58.280 UTC | Max. Distance: | 4.26° |
| Time RMS: | 0.84 s | Fixed Time: | no |
| Position: | 35.8708°N, 36.1593°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.02 km | Analysis Type: | Automatic |
| Depth: | 4.29 km | Author: | GSD |
| Depth Error: | 45.62 km | Nearest Major Place: | 217.0 km NE of Ammochostos |
| Azimuth Gap: | 335.00° |

