Origin For Event 20231214-1
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-12-14 22:32:58.280 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.84 s | Source Radius: | |
Position: | 35.8708°N, 36.1593°E | Fixed Time: | no |
Num. Stations: | 7 | Fixed Location: | no |
Num. Phases: | 7 | Fixed Depth: | no |
Reference Elevation: | 0.02 km | Fixed Phase: | no |
Depth: | 4.29 km | Analysis Type: | Automatic |
Depth Error: | 45.62 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 335.00° | Ocean: | |
Min. Distance: | 1.94° | Nearest Place: | |
Max. Distance: | 4.26° | Nearest Major Place: | 217.0 km NE of Ammochostos |
Horizontal error: |