Event 20231214-1
2023-12-14 22:32:58.280 UTC 4.29 km 3.6 ML
35.8708°N, 36.1593°E
217.0 km NE of Ammochostos
Time Error: Analysis Type: Automatic
Time RMS: 0.84 s Num. Stations: 7
Depth Error: 45.62 km Num. Phases: 7
Reference Elevation: 0.02 km Max. Intensity (MMI):
Azimuth: 335° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.6 ML 11 0.3 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.94° Source Radius:
Max. Distance: 4.26° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 6893
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 70.92 km 71.00° 40.00°
Intermediate 39.14 km 320.00° 22.00°
Minimum 6.38 km 209.00° 42.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.DERY.--.HHE 2023-12-14 22:33:57.560 UTC 2.0 -0.33 s 3.6 ML 1.96°
CQ.PARA.--.HHN 2023-12-14 22:34:10.170 UTC 1.7 0.37 s 3.7 ML 1.94°
CQ.DERY.--.HHN 2023-12-14 22:34:10.180 UTC 2.5 0.56 s 3.8 ML 1.96°
CQ.PARA.--.HHE 2023-12-14 22:34:11.030 UTC 1.3 -0.36 s 3.6 ML 1.94°
CQ.MVOU.--.HHE 2023-12-14 22:34:13.230 UTC 0.7 -0.79 s 3.6 ML 2.23°
CQ.MVOU.--.HHN 2023-12-14 22:34:17.030 UTC 0.9 0.49 s 3.6 ML 2.23°
GE.CSS.--.HHN 2023-12-14 22:34:18.920 UTC 0.6 0.38 s 3.6 ML 2.48°
GE.CSS.--.HHE 2023-12-14 22:34:21.340 UTC 0.6 0.66 s 3.5 ML 2.48°
CQ.ATHA.--.HHN 2023-12-14 22:34:22.030 UTC 1.1 0.79 s 3.4 ML 2.37°
CQ.ATHA.--.HHE 2023-12-14 22:34:24.270 UTC 1.3 -0.40 s 3.4 ML 2.37°
CQ.ASGA.--.HHE 2023-12-14 22:34:25.070 UTC 0.6 0.38 s 3.4 ML 2.62°
CQ.ALEF.--.HHE 2023-12-14 22:34:27.720 UTC 0.7 -0.25 s 3.5 ML 2.99°
CQ.ALEF.--.HHN 2023-12-14 22:34:28.600 UTC 0.6 0.37 s 3.4 ML 2.99°
CQ.ASGA.--.HHN 2023-12-14 22:34:30.970 UTC 0.5 0.38 s 3.4 ML 2.62°
CQ.TROD.--.HHN 2023-12-14 22:34:36.180 UTC 1.3 0.66 s 4.0 ML 2.84°
CQ.TROD.--.HHE 2023-12-14 22:34:36.450 UTC 1.1 0.62 s 4.0 ML 2.84°
CQ.NATA.--.HHE 2023-12-14 22:34:37.070 UTC 2.6 0.33 s 3.9 ML 3.13°
CQ.NATA.--.HHN 2023-12-14 22:34:40.620 UTC 2.3 0.50 s 3.8 ML 3.13°
CQ.AKMS.--.HHN 2023-12-14 22:34:40.690 UTC 0.9 -0.40 s 3.8 ML 3.24°
CQ.AKMS.--.HHE 2023-12-14 22:34:42.210 UTC 1.1 0.48 s 3.8 ML 3.24°
CQ.OSC2.01.HHE 2023-12-14 22:35:03.860 UTC 7.6e-02 -0.47 s 2.8 ML 4.26°
CQ.OSC2.01.HHN 2023-12-14 22:35:05.050 UTC 0.1 -0.70 s 3.0 ML 4.26°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PARA.--.HHZ P 2023-12-14 22:33:32.380 UTC 0.55 s Unspecified 1.94° 244.0° 4.88 yes
CQ.MVOU.--.HHZ P 2023-12-14 22:33:35.440 UTC -0.50 s Unspecified 2.23° 249.0° 8.95 yes
GE.CSS.--.HHZ P 2023-12-14 22:33:38.460 UTC -0.97 s Unspecified 2.48° 250.0° yes
CQ.ASGA.--.HHZ P 2023-12-14 22:33:42.090 UTC 0.80 s Unspecified 2.62° 247.0° 3.82 yes
CQ.TROD.--.HHZ P 2023-12-14 22:33:43.360 UTC -1.13 s Unspecified 2.84° 253.0° 5.96 yes
CQ.AKMS.--.HHZ P 2023-12-14 22:33:51.220 UTC 1.23 s Unspecified 3.24° 256.0° 4.22 yes
CQ.OSC2.01.HHZ S 2023-12-14 22:34:52.450 UTC 0.010 s Unspecified 4.26° 231.0° yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0037 0.0004
CQ.AKMS.--.HHN I 0.0041 0.0003
CQ.AKMS.--.HHZ I 0.0031 0.0002
CQ.ALEF.--.HHE I 0.0066 0.0003
CQ.ALEF.--.HHN I 0.0060 0.0003
CQ.ALEF.--.HHZ I 0.0038 0.0001
CQ.ASGA.--.HHE I 0.0047 0.0002
CQ.ASGA.--.HHN I 0.0039 0.0002
CQ.ASGA.--.HHZ I 0.0054 0.0002
CQ.ATHA.--.HHE I 0.0058 0.0005
CQ.ATHA.--.HHN I 0.0086 0.0005
CQ.ATHA.--.HHZ I 0.0072 0.0004
CQ.DERY.--.HHE I 0.0144 0.0012
CQ.DERY.--.HHN I 0.0182 0.0014
CQ.DERY.--.HHZ I 0.0132 0.0007
CQ.MVOU.--.HHE I 0.0043 0.0003
CQ.MVOU.--.HHN I 0.0040 0.0003
CQ.MVOU.--.HHZ I 0.0052 0.0002
CQ.PARA.--.HHE I 0.0047 0.0005
CQ.PARA.--.HHN I 0.0058 0.0005
CQ.PARA.--.HHZ I 0.0064 0.0003
CQ.TROD.--.HHE I 0.0031 0.0004
CQ.TROD.--.HHN I 0.0030 0.0004
CQ.TROD.--.HHZ I 0.0029 0.0002
CQ.XYLS.--.HHE I 0.0060 0.0002
CQ.XYLS.--.HHN I 0.0064 0.0004
CQ.XYLS.--.HHZ I 0.0043 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X