Origin For Event 20231214-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-12-14 22:32:59.000 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.61 s | Source Radius: | |
Position: | 36.4085°N, 35.7643°E | Fixed Time: | no |
Num. Stations: | 13 | Fixed Location: | no |
Num. Phases: | 17 | Fixed Depth: | no |
Reference Elevation: | 0.18 km | Fixed Phase: | no |
Depth: | 13.25 km | Analysis Type: | Manual |
Depth Error: | 40.17 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 340.00° | Ocean: | |
Min. Distance: | 1.99° | Nearest Place: | |
Max. Distance: | 3.12° | Nearest Major Place: | 218.0 km NE of Ammochostos |
Horizontal error: |