Origin For Event 20231214-4
| Preferred: | ![]() | Min. Distance: | 0.090° |
|---|---|---|---|
| Time: | 2023-12-14 18:16:09.060 UTC | Max. Distance: | 0.62° |
| Time RMS: | 0.48 s | Fixed Time: | no |
| Position: | 34.8415°N, 32.4943°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 19.46 km | Author: | GSD |
| Depth Error: | 2.73 km | Nearest Major Place: | 11.0 km NE of Pafos |
| Azimuth Gap: | 189.00° |


