Origin For Event 20231214-4
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-12-14 18:16:09.060 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.48 s | Source Radius: | |
Position: | 34.8415°N, 32.4943°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 13 | Fixed Depth: | no |
Reference Elevation: | 0.67 km | Fixed Phase: | no |
Depth: | 19.46 km | Analysis Type: | Manual |
Depth Error: | 2.73 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 189.00° | Ocean: | |
Min. Distance: | 0.090° | Nearest Place: | |
Max. Distance: | 0.62° | Nearest Major Place: | 11.0 km NE of Pafos |
Horizontal error: |