Origin For Event 20231215-1
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-12-15 14:04:22.180 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.31 s | Source Radius: | |
Position: | 34.6812°N, 32.5615°E | Fixed Time: | no |
Num. Stations: | 8 | Fixed Location: | no |
Num. Phases: | 7 | Fixed Depth: | no |
Reference Elevation: | 0.04 km | Fixed Phase: | no |
Depth: | 42.03 km | Analysis Type: | Automatic |
Depth Error: | 4.50 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 143.00° | Ocean: | |
Min. Distance: | 0.099° | Nearest Place: | |
Max. Distance: | 1.62° | Nearest Major Place: | 16.0 km SE of Pafos |
Horizontal error: |