Origin For Event 20231215-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-12-15 14:04:07.390 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.28 s | Source Radius: | |
Position: | 33.7985°N, 31.9985°E | Fixed Time: | no |
Num. Stations: | 15 | Fixed Location: | no |
Num. Phases: | 24 | Fixed Depth: | no |
Reference Elevation: | 0.84 km | Fixed Phase: | no |
Depth: | 11.37 km | Analysis Type: | Manual |
Depth Error: | 0.97 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 318.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.09° | Nearest Place: | |
Max. Distance: | 2.07° | Nearest Major Place: | 114.0 km S of Pafos |
Horizontal error: |