Origin For Event 20240106-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-01-06 18:01:50.910 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.25 s | Source Radius: | |
Position: | 34.3818°N, 32.2918°E | Fixed Time: | no |
Num. Stations: | 6 | Fixed Location: | no |
Num. Phases: | 11 | Fixed Depth: | no |
Reference Elevation: | 0.58 km | Fixed Phase: | no |
Depth: | 25.62 km | Analysis Type: | Manual |
Depth Error: | 0.67 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 301.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.46° | Nearest Place: | |
Max. Distance: | 0.89° | Nearest Major Place: | 44.0 km S of Pafos |
Horizontal error: |