Origin For Event 20240106-5
| Preferred: | ![]() | Min. Distance: | 0.46° |
|---|---|---|---|
| Time: | 2024-01-06 18:01:50.910 UTC | Max. Distance: | 0.89° |
| Time RMS: | 0.25 s | Fixed Time: | no |
| Position: | 34.3818°N, 32.2918°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 11 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 25.62 km | Author: | GSD |
| Depth Error: | 0.67 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 301.00° | Nearest Major Place: | 44.0 km S of Pafos |


