Origin For Event 20240123-2
| Preferred: | Min. Distance: | 0.19° | |
|---|---|---|---|
| Time: | 2024-01-23 20:05:06.570 UTC | Max. Distance: | 1.48° |
| Time RMS: | 1.58 s | Fixed Time: | no |
| Position: | 35.1900°N, 32.2518°E | Fixed Location: | no |
| Num. Stations: | 8 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.08 km | Analysis Type: | Automatic |
| Depth: | 0.11 km | Author: | GSD |
| Depth Error: | 42.47 km | Nearest Major Place: | 24.0 km NW of Polis |
| Azimuth Gap: | 296.00° |

