Origin For Event 20240123-2
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-01-23 20:05:06.570 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 1.58 s | Source Radius: | |
Position: | 35.1900°N, 32.2518°E | Fixed Time: | no |
Num. Stations: | 8 | Fixed Location: | no |
Num. Phases: | 7 | Fixed Depth: | no |
Reference Elevation: | 0.08 km | Fixed Phase: | no |
Depth: | 0.11 km | Analysis Type: | Automatic |
Depth Error: | 42.47 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 296.00° | Ocean: | |
Min. Distance: | 0.19° | Nearest Place: | |
Max. Distance: | 1.48° | Nearest Major Place: | 24.0 km NW of Polis |
Horizontal error: |