Origin For Event 20240123-2
| Preferred: | ![]() | Min. Distance: | 1.72° |
|---|---|---|---|
| Time: | 2024-01-23 20:04:41.680 UTC | Max. Distance: | 4.08° |
| Time RMS: | 0.65 s | Fixed Time: | no |
| Position: | 36.3413°N, 30.9942°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 19 | Fixed Phase: | no |
| Reference Elevation: | 0.54 km | Analysis Type: | Manual |
| Depth: | 17.27 km | Author: | GSD |
| Depth Error: | 4.83 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 212.00° | Nearest Major Place: | 195.0 km NW of Polis |


