Origin For Event 20240123-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-01-23 20:04:41.680 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.65 s | Source Radius: | |
Position: | 36.3413°N, 30.9942°E | Fixed Time: | no |
Num. Stations: | 29 | Fixed Location: | no |
Num. Phases: | 19 | Fixed Depth: | no |
Reference Elevation: | 0.54 km | Fixed Phase: | no |
Depth: | 17.27 km | Analysis Type: | Manual |
Depth Error: | 4.83 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 212.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.72° | Nearest Place: | |
Max. Distance: | 4.08° | Nearest Major Place: | 195.0 km NW of Polis |
Horizontal error: |