Origin For Event 20240213-2
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-02-13 04:33:02.630 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.27 s | Source Radius: | |
Position: | 35.0068°N, 32.4077°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.04 km | Fixed Phase: | no |
Depth: | 14.05 km | Analysis Type: | Automatic |
Depth Error: | 21.68 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 132.00° | Ocean: | |
Min. Distance: | 0.063° | Nearest Place: | |
Max. Distance: | 0.73° | Nearest Major Place: | 4.0 km SW of Polis |
Horizontal error: |