Origin For Event 20240213-2
| Preferred: | ![]() | Min. Distance: | 0.93° |
|---|---|---|---|
| Time: | 2024-02-13 04:32:08.770 UTC | Max. Distance: | 5.04° |
| Time RMS: | 0.31 s | Fixed Time: | no |
| Position: | 35.3142°N, 27.8252°E | Fixed Location: | no |
| Num. Stations: | 12 | Fixed Depth: | no |
| Num. Phases: | 23 | Fixed Phase: | no |
| Reference Elevation: | 0.25 km | Analysis Type: | Manual |
| Depth: | 21.62 km | Author: | GSD |
| Depth Error: | 1.93 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 165.00° | Nearest Major Place: | 420.0 km W of Polis |


