Origin For Event 20240213-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-02-13 04:32:08.770 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.31 s | Source Radius: | |
Position: | 35.3142°N, 27.8252°E | Fixed Time: | no |
Num. Stations: | 12 | Fixed Location: | no |
Num. Phases: | 23 | Fixed Depth: | no |
Reference Elevation: | 0.25 km | Fixed Phase: | no |
Depth: | 21.62 km | Analysis Type: | Manual |
Depth Error: | 1.93 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 165.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.93° | Nearest Place: | |
Max. Distance: | 5.04° | Nearest Major Place: | 420.0 km W of Polis |
Horizontal error: |