Origin For Event 20240312-2
| Preferred: | ![]() | Min. Distance: | 2.37° |
|---|---|---|---|
| Time: | 2024-03-12 17:15:42.080 UTC | Max. Distance: | 3.54° |
| Time RMS: | 1.24 s | Fixed Time: | no |
| Position: | 35.8633°N, 29.6170°E | Fixed Location: | no |
| Num. Stations: | 31 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.49 km | Analysis Type: | Manual |
| Depth: | 25.00 km | Author: | GSD |
| Depth Error: | 31.61 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 316.00° | Nearest Major Place: | 271.0 km W of Polis |


