Origin For Event 20240408-2
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-04-08 00:16:19.390 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.17 s | Source Radius: | |
Position: | 35.0212°N, 33.7970°E | Fixed Time: | no |
Num. Stations: | 6 | Fixed Location: | no |
Num. Phases: | 5 | Fixed Depth: | no |
Reference Elevation: | 0.03 km | Fixed Phase: | no |
Depth: | 24.60 km | Analysis Type: | Automatic |
Depth Error: | 6.33 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 164.00° | Ocean: | |
Min. Distance: | 0.13° | Nearest Place: | |
Max. Distance: | 1.20° | Nearest Major Place: | 17.0 km W of Paralimni |
Horizontal error: |