Origin For Event 20240612-6
| Preferred: | ![]() | Min. Distance: | 0.13° |
|---|---|---|---|
| Time: | 2024-06-12 09:20:01.180 UTC | Max. Distance: | 0.96° |
| Time RMS: | 0.24 s | Fixed Time: | no |
| Position: | 35.2830°N, 33.4663°E | Fixed Location: | no |
| Num. Stations: | 9 | Fixed Depth: | no |
| Num. Phases: | 15 | Fixed Phase: | no |
| Reference Elevation: | 0.33 km | Analysis Type: | Manual |
| Depth: | 25.01 km | Author: | GSD |
| Depth Error: | 0.87 km | Nearest Major Place: | 15.0 km SE of Kyrenia |
| Azimuth Gap: | 251.00° |


