Origin For Event 20240705-3
| Preferred: | Min. Distance: | 0.081° | |
|---|---|---|---|
| Time: | 2024-07-05 11:14:09.200 UTC | Max. Distance: | 0.96° |
| Time RMS: | 0.12 s | Fixed Time: | no |
| Position: | 34.7445°N, 32.9067°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 5 | Fixed Phase: | no |
| Reference Elevation: | 0.03 km | Analysis Type: | Automatic |
| Depth: | 0.03 km | Author: | GSD |
| Depth Error: | 3.87 km | Nearest Major Place: | 14.0 km NW of Lemesos |
| Azimuth Gap: | 133.00° |

