Origin For Event 20240705-3
| Preferred: | ![]() | Min. Distance: | 0.072° |
|---|---|---|---|
| Time: | 2024-07-05 11:14:06.450 UTC | Max. Distance: | 0.71° |
| Time RMS: | 0.58 s | Fixed Time: | no |
| Position: | 34.6145°N, 32.9215°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.51 km | Analysis Type: | Manual |
| Depth: | 23.48 km | Author: | GSD |
| Depth Error: | 2.06 km | Nearest Major Place: | 12.0 km SW of Lemesos |
| Azimuth Gap: | 231.00° |


