Origin For Event 20240719-2
| Preferred: | ![]() | Min. Distance: | 0.49° |
|---|---|---|---|
| Time: | 2024-07-19 22:43:29.180 UTC | Max. Distance: | 1.08° |
| Time RMS: | 0.30 s | Fixed Time: | no |
| Position: | 34.3717°N, 32.2303°E | Fixed Location: | no |
| Num. Stations: | 8 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 15.42 km | Author: | GSD |
| Depth Error: | 1.59 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 304.00° | Nearest Major Place: | 47.0 km S of Pafos |


