Origin For Event 20240812-4
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-08-12 21:03:16.950 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.23 s | Source Radius: | |
Position: | 35.0108°N, 33.3355°E | Fixed Time: | no |
Num. Stations: | 6 | Fixed Location: | no |
Num. Phases: | 5 | Fixed Depth: | no |
Reference Elevation: | 0.28 km | Fixed Phase: | no |
Depth: | 9.99 km | Analysis Type: | Automatic |
Depth Error: | 22.63 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 159.00° | Ocean: | |
Min. Distance: | 0.51° | Nearest Place: | |
Max. Distance: | 0.82° | Nearest Major Place: | 18.0 km S of Lefkosia |
Horizontal error: |