Origin For Event 20240812-4
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-08-12 21:02:37.150 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.35 s | Source Radius: | |
Position: | 35.4433°N, 36.4990°E | Fixed Time: | no |
Num. Stations: | 15 | Fixed Location: | no |
Num. Phases: | 21 | Fixed Depth: | no |
Reference Elevation: | 0.30 km | Fixed Phase: | no |
Depth: | 0.06 km | Analysis Type: | Manual |
Depth Error: | 0.81 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 173.00° | Ocean: | |
Min. Distance: | 1.82° | Nearest Place: | |
Max. Distance: | 6.87° | Nearest Major Place: | 233.0 km E of Paralimni |
Horizontal error: |