Origin For Event 20240929-2
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-09-29 02:14:39.240 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.60 s | Source Radius: | |
Position: | 34.8345°N, 33.2348°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.75 km | Fixed Phase: | no |
Depth: | 0.03 km | Analysis Type: | Automatic |
Depth Error: | 21.38 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 206.00° | Ocean: | |
Min. Distance: | 0.054° | Nearest Place: | |
Max. Distance: | 0.61° | Nearest Major Place: | 26.0 km NE of Lemesos |
Horizontal error: |