Origin For Event 20240929-2
| Preferred: | Min. Distance: | 0.054° | |
|---|---|---|---|
| Time: | 2024-09-29 02:14:39.240 UTC | Max. Distance: | 0.61° |
| Time RMS: | 0.60 s | Fixed Time: | no |
| Position: | 34.8345°N, 33.2348°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.75 km | Analysis Type: | Automatic |
| Depth: | 0.03 km | Author: | GSD |
| Depth Error: | 21.38 km | Nearest Major Place: | 26.0 km NE of Lemesos |
| Azimuth Gap: | 206.00° |

