Origin For Event 20240929-2
| Preferred: | ![]() | Min. Distance: | 0.17° |
|---|---|---|---|
| Time: | 2024-09-29 02:14:35.510 UTC | Max. Distance: | 0.93° |
| Time RMS: | 0.29 s | Fixed Time: | no |
| Position: | 34.6438°N, 33.3730°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.19 km | Analysis Type: | Manual |
| Depth: | 10.96 km | Author: | GSD |
| Depth Error: | 5.17 km | Nearest Major Place: | 31.0 km E of Lemesos |
| Azimuth Gap: | 245.00° |


