Event 20241114-1
2024-11-14 10:06:10.840 UTC 7.97 km 1.7 ML
35.3405°N, 33.4645°E
13.0 km E of Kyrenia
Time Error: Analysis Type: Automatic
Time RMS: 0.10 s Num. Stations: 4
Depth Error: 14.79 km Num. Phases: 4
Reference Elevation: 0.65 km Max. Intensity (MMI):
Azimuth: 260° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 ML 12 0.5 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.35° Source Radius:
Max. Distance: 0.73° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 8051
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 14.79 km 25.00° 89.00°
Intermediate 3.51 km 206.00°
Minimum 0.95 km 296.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.CSS.--.HHE 2024-11-14 10:06:28.590 UTC 0.2 -0.20 s 1.6 ML 0.39°
GE.CSS.--.HHN 2024-11-14 10:06:29.550 UTC 0.3 -0.21 s 1.8 ML 0.39°
CQ.MVOU.--.HHE 2024-11-14 10:06:29.620 UTC 0.3 0.69 s 1.6 ML 0.35°
CQ.XYLS.--.HHN 2024-11-14 10:06:30.150 UTC 0.2 0.21 s 1.4 ML 0.47°
CQ.XYLS.--.HHE 2024-11-14 10:06:31.730 UTC 0.1 -0.19 s 1.4 ML 0.47°
CQ.MVOU.--.HHN 2024-11-14 10:06:32.360 UTC 0.3 0.27 s 1.6 ML 0.35°
CQ.ATHA.--.HHN 2024-11-14 10:06:34.480 UTC 2.6 0.22 s 1.8 ML 0.21°
CQ.ATHA.--.HHE 2024-11-14 10:06:34.520 UTC 3.5 -0.31 s 2.0 ML 0.21°
CQ.TROD.--.HHN 2024-11-14 10:06:34.950 UTC 9.2e-02 0.79 s 1.6 ML 0.63°
CQ.TROD.--.HHE 2024-11-14 10:06:38.080 UTC 9.3e-02 0.23 s 1.6 ML 0.63°
CQ.DERY.--.HHE 2024-11-14 10:06:39.780 UTC 0.3 -0.27 s 1.7 ML 0.49°
CQ.ALEF.--.HHE 2024-11-14 10:06:40.200 UTC 0.1 0.20 s 1.6 ML 0.73°
CQ.PARA.--.HHE 2024-11-14 10:06:41.890 UTC 4.6e-02 -0.26 s 1.1 ML 0.58°
CQ.ALEF.--.HHN 2024-11-14 10:06:42.180 UTC 0.1 -0.21 s 1.5 ML 0.73°
CQ.ASGA.--.HHE 2024-11-14 10:06:42.180 UTC 9.4e-02 -0.23 s 1.4 ML 0.58°
CQ.DERY.--.HHN 2024-11-14 10:06:44.460 UTC 0.2 0.32 s 1.6 ML 0.49°
CQ.NATA.--.HHE 2024-11-14 10:06:45.990 UTC 0.2 0.47 s 1.6 ML 0.92°
CQ.AKMS.--.HHE 2024-11-14 10:06:53.020 UTC 6.8e-02 0.70 s 1.6 ML 0.98°
HL.ARG.--.HHE 2024-11-14 10:08:22.070 UTC 8.7e-02 -0.71 s 3.0 ML 4.43°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.MVOU.--.HHZ P 2024-11-14 10:06:18.300 UTC 0.030 s Unspecified 0.35° 156.0° 2.68 yes
GE.CSS.--.HHZ P 2024-11-14 10:06:18.910 UTC -0.10 s Unspecified 0.39° 197.0° yes
CQ.TROD.--.HHZ P 2024-11-14 10:06:23.340 UTC 0.15 s Unspecified 0.63° 232.0° 0.71 yes
CQ.ALEF.--.HHZ P 2024-11-14 10:06:24.980 UTC -0.060 s Unspecified 0.73° 256.0° 1.45 yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0011 5.2674e-05
CQ.ALEF.--.HHN I 0.0008 3.8896e-05
CQ.ALEF.--.HHZ I 0.0007 3.0055e-05
CQ.ATHA.--.HHE I 0.0145 0.0007
CQ.ATHA.--.HHN I 0.0139 0.0009
CQ.ATHA.--.HHZ I 0.0183 0.0005
CQ.MVOU.--.HHE I 0.0026 0.0001
CQ.MVOU.--.HHN I 0.0029 0.0001
CQ.MVOU.--.HHZ I 0.0024 8.3098e-05
CQ.TROD.--.HHE I 0.0006 3.6171e-05
CQ.TROD.--.HHN I 0.0007 3.2237e-05
CQ.TROD.--.HHZ I 0.0004 2.3135e-05
CQ.XYLS.--.HHE I 0.0018 6.5929e-05
CQ.XYLS.--.HHN I 0.0016 6.6674e-05
CQ.XYLS.--.HHZ I 0.0009 5.3331e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X