Origin For Event 20241116-11
| Preferred: | ![]() | Min. Distance: | 0.30° |
|---|---|---|---|
| Time: | 2024-11-16 08:46:34.610 UTC | Max. Distance: | 1.28° |
| Time RMS: | 0.50 s | Fixed Time: | no |
| Position: | 34.4788°N, 32.5837°E | Fixed Location: | no |
| Num. Stations: | 15 | Fixed Depth: | no |
| Num. Phases: | 21 | Fixed Phase: | no |
| Reference Elevation: | 0.44 km | Analysis Type: | Manual |
| Depth: | 7.10 km | Ocean: | Mediterranean Sea |
| Depth Error: | 1.36 km | Nearest Major Place: | 35.0 km SE of Pafos |
| Azimuth Gap: | 278.00° |


