Origin For Event 20241204-3
| Preferred: | Min. Distance: | 0.23° | |
|---|---|---|---|
| Time: | 2024-12-04 09:09:25.580 UTC | Max. Distance: | 0.70° |
| Time RMS: | 0.18 s | Fixed Time: | no |
| Position: | 35.2777°N, 32.8462°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 5 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Automatic |
| Depth: | 10.51 km | Author: | GSD |
| Depth Error: | 18.04 km | Nearest Major Place: | 16.0 km NW of Morphou |
| Azimuth Gap: | 226.00° |

