Origin For Event 20241204-3
| Preferred: | ![]() | Min. Distance: | 0.93° |
|---|---|---|---|
| Time: | 2024-12-04 09:09:10.970 UTC | Max. Distance: | 3.13° |
| Time RMS: | 0.34 s | Fixed Time: | no |
| Position: | 35.9288°N, 31.9618°E | Fixed Location: | no |
| Num. Stations: | 19 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 33.76 km | Author: | GSD |
| Depth Error: | 30.05 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 186.00° | Nearest Major Place: | 108.0 km NW of Polis |


