Origin For Event 20250113-3
| Preferred: | Min. Distance: | 0.063° | |
|---|---|---|---|
| Time: | 2025-01-13 13:02:56.800 UTC | Max. Distance: | 0.30° |
| Time RMS: | 0 s | Fixed Time: | no |
| Position: | 34.7923°N, 33.1727°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.79 km | Analysis Type: | Automatic |
| Depth: | 7.02 km | Author: | GSD |
| Depth Error: | 6.26 km | Nearest Major Place: | 18.0 km NE of Lemesos |
| Azimuth Gap: | 207.00° |

