Origin For Event 20250113-3
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2025-01-13 13:02:56.800 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0 s | Source Radius: | |
Position: | 34.7923°N, 33.1727°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.79 km | Fixed Phase: | no |
Depth: | 7.02 km | Analysis Type: | Automatic |
Depth Error: | 6.26 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 207.00° | Ocean: | |
Min. Distance: | 0.063° | Nearest Place: | |
Max. Distance: | 0.30° | Nearest Major Place: | 18.0 km NE of Lemesos |
Horizontal error: |