Origin For Event 20250113-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2025-01-13 13:02:57.180 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.13 s | Source Radius: | |
Position: | 34.8135°N, 33.1590°E | Fixed Time: | no |
Num. Stations: | 30 | Fixed Location: | no |
Num. Phases: | 7 | Fixed Depth: | no |
Reference Elevation: | 0.79 km | Fixed Phase: | no |
Depth: | 2.73 km | Analysis Type: | Manual |
Depth Error: | 15.43 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 190.00° | Ocean: | |
Min. Distance: | 0.081° | Nearest Place: | |
Max. Distance: | 0.28° | Nearest Major Place: | 19.0 km NE of Lemesos |
Horizontal error: |