Origin For Event 20250113-3
| Preferred: | ![]() | Min. Distance: | 0.081° |
|---|---|---|---|
| Time: | 2025-01-13 13:02:57.180 UTC | Max. Distance: | 0.28° |
| Time RMS: | 0.13 s | Fixed Time: | no |
| Position: | 34.8135°N, 33.1590°E | Fixed Location: | no |
| Num. Stations: | 30 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.79 km | Analysis Type: | Manual |
| Depth: | 2.73 km | Author: | GSD |
| Depth Error: | 15.43 km | Nearest Major Place: | 19.0 km NE of Lemesos |
| Azimuth Gap: | 190.00° |


