Origin For Event 20250112-3
| Preferred: | ![]() | Min. Distance: | 1.25° |
|---|---|---|---|
| Time: | 2025-01-12 20:53:58.050 UTC | Max. Distance: | 2.59° |
| Time RMS: | 0.26 s | Fixed Time: | no |
| Position: | 35.6082°N, 30.5457°E | Fixed Location: | no |
| Num. Stations: | 9 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.78 km | Analysis Type: | Manual |
| Depth: | 1.64 km | Author: | GSD |
| Depth Error: | 2.06 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 221.00° | Nearest Major Place: | 183.0 km W of Polis |


