Origin For Event 20250112-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2025-01-12 20:53:58.050 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.26 s | Source Radius: | |
Position: | 35.6082°N, 30.5457°E | Fixed Time: | no |
Num. Stations: | 9 | Fixed Location: | no |
Num. Phases: | 14 | Fixed Depth: | no |
Reference Elevation: | 0.78 km | Fixed Phase: | no |
Depth: | 1.64 km | Analysis Type: | Manual |
Depth Error: | 2.06 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 221.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.25° | Nearest Place: | |
Max. Distance: | 2.59° | Nearest Major Place: | 183.0 km W of Polis |
Horizontal error: |